Garrett Lowe snapped a nearly three-year eNASCAR Coca-Cola iRacing Series win drought on Tuesday night, taking the checkered flag in a high-attrition 100-lapper from Kansas Speedway. The Wood Brothers Racing driver used four fresh tires to put himself in the fight for the lead, before holding off a late charge from Daytona winner Femi Olatunbosun of Clint Bowyer Racing, to score the second victory of his eNASCAR career and punch a ticket into the 2022 series playoffs.
Many Kansas races in years past have come down to fuel mileage, with an average of just two or three cautions, but the field hit that quota before the halfway point of the race—and no level of talent was spared. Two-time 2022 winners and past series champions Michael Conti and Nick Ottinger were caught up in the same incident early in the race; four-time champion Ray Alfalla spun on his own to cause a caution before the halfway point. Defending champion Keegan Leahy, 2021 runner-up Logan Clampitt, and multi-time Championship 4 finalist Bobby Zalenski all had issues of their own.
The incident that collected both Clampitt and Zalenski started when championship frontrunners Graham Bowlin and Steven Wilson, the latter of whom had led 38 laps earlier in the race, came together, giving Wilson damage that took him out of the late running for the win. A few laps after the subsequent restart, four new tires would allow Lowe to reel in the leaders after they took two, and when Bowlin went to block Lowe the way he’d blocked Wilson, he’d end up in the wall himself the second time. The last wreck collected both Bowlin’s Charlotte Phoenix teammate, Kollin Keister, and polesitter Mitchell deJong of 23XI.
Controlling the final restart, Lowe would time the green flag perfectly, while the field split deJong’s battered car as it restarted from the second row. Olatunbosun would get past XSET’s Casey Kirwan for second, but the two couldn’t link up quickly enough to go for the top spot. Lowe’s win marked the first for the Wood Brothers in their fourth season of eNASCAR competition, and his first since Michigan in August 2019.
eNASCAR Coca-Cola iRacing Series results from Kansas Speedway were as follows:
FIN. | ST. | NO. | NAME | TEAM | LAPS | INTERVAL | LED | BEST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 21 | Garrett Lowe | Wood Brothers Racing | 100 | 0.000 | 10 | 30.786 | 40 |
2 | 14 | 79 | Femi Olatunbosun | Clint Bowyer Racing | 100 | -0.381 | 0 | 30.792 | 35 |
3 | 11 | 95 | Casey Kirwan | XSET | 100 | -1.117 | 1 | 30.709 | 34 |
4 | 34 | 19 | Vicente Salas | Williams eSports | 100 | -1.118 | 0 | 30.795 | 33 |
5 | 12 | 20 | Donovan Strauss | Williams eSports | 100 | -1.187 | 0 | 30.858 | 32 |
6 | 24 | 5 | Zack Novak | Rise eSports | 100 | -1.529 | 0 | 31.034 | 31 |
7 | 10 | 33 | Taylor Hurst | Team Dillon Esports | 100 | -1.572 | 0 | 30.989 | 30 |
8 | 21 | 9 | Michael Guest | Jim Beaver eSports | 100 | -1.561 | 0 | 30.901 | 29 |
9 | 35 | 2 | Liam Brotherton | Elliot Sadler eSports | 100 | -1.715 | 0 | 31.102 | 28 |
10 | 22 | 88 | Briar LaPradd | JR Motorsports | 100 | -1.892 | 0 | 31.005 | 27 |
11 | 25 | 7 | Malik Ray | iRacing Motorsports | 100 | -2.073 | 0 | 30.893 | 26 |
12 | 26 | 51 | Ray Alfalla | Joe Gibbs Racing | 100 | -2.144 | 0 | 31.032 | 25 |
13 | 15 | 46 | Jimmy Mullis | Rise eSports | 100 | -2.221 | 0 | 31.001 | 24 |
14 | 31 | 31 | Garrett Manes | Elliot Sadler eSports | 100 | -2.422 | 0 | 31.085 | 23 |
15 | 20 | 3 | Corey Vincent | Team Dillon Esports | 100 | -2.549 | 3 | 31.084 | 22 |
16 | 9 | 75 | Matt Bussa | Mode Motorsports | 100 | -2.683 | 0 | 30.973 | 21 |
17 | 5 | 8 | Michael Conti | JR Motorsports | 100 | -2.820 | 0 | 30.998 | 20 |
18 | 23 | 41 | Dylan Duval | Stewart Haas Racing | 100 | -2.811 | 0 | 31.062 | 19 |
19 | 3 | 45 | Keegan Leahy | 23XI | 100 | -3.123 | 0 | 30.943 | 18 |
20 | 1 | 23 | Mitchell deJong | 23XI | 100 | -3.475 | 21 | 30.768 | 17 |
21 | 27 | 15 | Blake Reynolds | Jim Beaver eSports | 100 | -3.703 | 0 | 31.024 | 16 |
22 | 38 | 12 | Derek Justis | iRacing Motorsports | 100 | -3.872 | 0 | 31.028 | 15 |
23 | 8 | 10 | Steven Wilson | Stewart Haas Racing | 100 | -3.951 | 38 | 30.819 | 14 |
24 | 32 | 6 | Parker Retzlaff | Roush Fenway Keselowski | 100 | -4.143 | 0 | 31.083 | 13 |
25 | 36 | 4 | Ryan Luza | XSET | 100 | -4.152 | 0 | 30.945 | 12 |
26 | 37 | 14 | Nickolas Shelton | Clint Bowyer Racing | 100 | -4.181 | 0 | 31.149 | 11 |
27 | 30 | 16 | Blade Whitt | Wood Brothers Racing | 100 | -4.199 | 0 | 31.099 | 10 |
28 | 7 | 24 | Cody Byus | Mode Motorsports | 100 | -6.714 | 0 | 31.010 | 9 |
29 | 33 | 36 | Brian Mercurio | Letarte Esports | 100 | -13.938 | 0 | 31.115 | 8 |
30 | 4 | 25 | Nick Ottinger | William Byron eSports | 99 | -1L | 0 | 30.977 | 7 |
31 | 18 | 42 | Darik Bourdeau | eRacr | 92 | -8L | 0 | 30.774 | 6 |
32 | 19 | 43 | Kollin Keister | Charlotte Phoenix | 92 | -8L | 0 | 30.905 | 5 |
33 | 16 | 48 | Graham A. Bowlin | Charlotte Phoenix | 91 | DNF | 23 | 30.764 | 4 |
34 | 29 | 17 | Kaden Honeycutt | Roush Fenway Keselowski | 85 | -15L | 0 | 31.100 | 3 |
35 | 6 | 18 | Bobby Zalenski | Joe Gibbs Racing | 79 | -21L | 4 | 30.967 | 2 |
36 | 2 | 97 | Logan Clampitt | William Byron eSports | 78 | -22L | 0 | 30.935 | 1 |
37 | 39 | 69 | Collin Bowden | eRacr | 43 | DNF | 0 | 31.004 | 1 |
38 | 17 | 40 | Dylan Ault | Letarte Esports | 35 | DNF | 0 | 31.205 | 1 |
39 | 13 | 55 | Allen Boes | Space Station Gaming | 25 | DNF | 0 | 31.128 | 1 |
eNASCAR Coca-Cola iRacing Series driver points through seven rounds are as follows:
- Femi Olatunbosun, 203
- Nick Ottinger, 199
- Steven Wilson, 198
- Matt Bussa, 179
- Casey Kirwan, 178
- Blake Reynolds, 169
- Taylor Hurst, 168
- Corey Vincent, 162
- Michael Guest, 158
- Michael Conti, 157
The 2022 eNASCAR Coca-Cola iRacing Series resumes in two weeks’ time at Charlotte Motor Speedway for one of its staple events the week before Memorial Day. Broadcast coverage begins on Tuesday, May 24 at 8:30PM ET with Countdown to Green before the 9PM ET green flag. Live coverage of all the action can be seen at enascar.com/live.
For more information on the eNASCAR Coca-Cola iRacing Series, visit www.enascar.com or www.iracing.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.